广州市东莱实业有限公司 · Guangzhou Donglai Industrial Co., Ltd.
ho142026@outlook.com · +86 138 2848 7639
Sizes are based on the supplied tape quotation. Final model and specifications are confirmed with your order. Ask us about performance data not listed here.
| Width (mm / in) | Length (m / yd) | Thickness | Color | Rolls / carton |
|---|---|---|---|---|
| 42 / 1.65 | 91.44 / 100 | 50 μm | Clear | 120 |
| 48 / 1.89 | 91.44 / 100 | 50 μm | Clear | 100 |
| 50 / 1.97 | 91.44 / 100 | 50 μm | Clear | 100 |
| 55 / 2.17 | 91.44 / 100 | 50 μm | Clear | 100 |
| 60 / 2.36 | 91.44 / 100 | 50 μm | Clear | 100 |
| 72 / 2.83 | 91.44 / 100 | 50 μm | Clear | 80 |
| 48 / 1.89 | 91.44 / 100 | 50 μm | Brown | 100 |
Model, MOQ, lead time and customization: confirm with your inquiry.
Download tape size sheet (PDF)Sizes are based on the supplied tape quotation. Final model and specifications are confirmed with your order. Ask us about performance data not listed here.
| Width (mm / in) | Length (m / yd) | Thickness | Color | Rolls / carton |
|---|---|---|---|---|
| 48 / 1.89 | 10.9728 / 12 | 150 μm | Grey / Brown | 100 |
Model, MOQ, lead time and customization: confirm with your inquiry.
Download tape size sheet (PDF)| Parameter | Selection / confirmation |
|---|---|
| Hand / machine use | Confirm with quotation |
| Net film weight | Confirm with quotation |
| Core size / weight | Confirm with quotation |
| Width / thickness / length | Confirm with quotation |
| Color | Confirm with quotation |
| Rolls per carton | Confirm with quotation |
Please confirm MOQ and lead time. Unpublished specifications are not performance claims.
| Parameter | Selection / confirmation |
|---|---|
| Hand / machine use | Confirm with quotation |
| Net film weight | Confirm with quotation |
| Core size / weight | Confirm with quotation |
| Width / thickness / length | Confirm with quotation |
| Color | Confirm with quotation |
| Rolls per carton | Confirm with quotation |
Please confirm MOQ and lead time. Unpublished specifications are not performance claims.
| Parameter | Selection / confirmation |
|---|---|
| Material / model | Confirm with quotation |
| Size / thickness | Confirm with quotation |
| Color | Confirm with quotation |
| Packing quantity | Confirm with quotation |
Please confirm MOQ and lead time. Unpublished specifications are not performance claims.
| Parameter | Selection / confirmation |
|---|---|
| Material / model | Confirm with quotation |
| Size / thickness | Confirm with quotation |
| Color | Confirm with quotation |
| Packing quantity | Confirm with quotation |
Please confirm MOQ and lead time. Unpublished specifications are not performance claims.
| Parameter | Selection / confirmation |
|---|---|
| Material / model | Confirm with quotation |
| Size / thickness | Confirm with quotation |
| Color | Confirm with quotation |
| Packing quantity | Confirm with quotation |
Please confirm MOQ and lead time. Unpublished specifications are not performance claims.
| Parameter | Selection / confirmation |
|---|---|
| Material / model | Confirm with quotation |
| Size / thickness | Confirm with quotation |
| Color | Confirm with quotation |
| Packing quantity | Confirm with quotation |
Please confirm MOQ and lead time. Unpublished specifications are not performance claims.
| Parameter | Selection / confirmation |
|---|---|
| Material / model | Confirm with quotation |
| Size / thickness | Confirm with quotation |
| Color | Confirm with quotation |
| Packing quantity | Confirm with quotation |
Please confirm MOQ and lead time. Unpublished specifications are not performance claims.